385.05Dec 16, 2025 EOD
| M & B Engineering Ltd | Industry : (Engineering) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544470 | NSE Symbol: | MBEL | P/E(TTM): | 28.25 |
| ISIN Demat: | INE08N601015 | Div & Yield%: | 0.00 | EPS(TTM): | 13.63 |
| Book Value(₹): | 62.25 | Market Cap(₹Cr.): | 2,200.49 | Face Value(₹): | 10.00 |
| M & B Engineering Ltd | ||
|---|---|---|
| Industry : (Engineering) | ||
| BSE Code: | 544470 | |
| NSE Symbol: | MBEL | |
| P/E(TTM): | 28.25 | |
| ISIN Demat: | INE08N601015 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 13.63 | |
| Book Value(₹): | 62.25 | |
| Market Cap(₹Cr.): | 2,200.49 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
385.05Dec 16, 2025 EOD |
385.25Dec 16, 2025 EOD |
| Today's Change(₹) |
4.85 (1.28 %) |
4.85 (1.27 %) |
| Open(₹) |
376.25
|
383.70
|
| Prev Close(₹) |
380.20
|
380.40
|
| Volume |
14382
|
151009
|
| Today's Range(₹) |
388.80 - 376.00
|
390.10 - 375.30
|
| 52-Week Range(₹) |
535.85 - 376.00
|
535.90 - 349.85
|
| Buy(Size) |
0.00 (x 0)
|
385.25(x 2200)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|